Membership fees for 2025
| Membership package | Fees | 
|---|---|
| Core membership for practising MRCVS* | £145 | 
| Core membership for practising MRCVS new graduate* (up to 2 years after graduation) | £90 | 
| Core membership for retired / unwaged MRCVS* | £90 | 
| Core membership for practising RVN* | £65 | 
| Core membership for retired / unwaged RVN* | £45 | 
| Premium membership for practising MRCVS plus 1 subject alert (sent out 4 times a year on your choice of topic) | £285 | 
| Premium membership for practising MRCVS plus 4 literature searches carried out by Library staff on topics of your choice | £330 | 
| Premium membership for practising RVN plus 1 subject alert (sent out 4 times a year on your choice of topic) | £210 | 
| Premium membership for practising RVN plus 4 literature searches carried out by Library staff on topics of your choice | £255 | 
| Core membership for non-UK veterinary nurse | £155 | 
| Core membership for animal health professional (non MRCVS*) | £450 | 
| Core membership for animal health professional (non MRCVS*) working for registered UK charity | £170 | 
How does the library set its membership fee levels?
Income from membership fees makes a contribution to the running costs of the library, any shortfall between membership fee income and library costs is subsidised by RCVS Knowledge.
The fees are set at a level which we believe, in consultation with members, are reasonable and affordable. We also try to maintain a reasonable balance between the income raised, and the funding provided by RCVS Knowledge to sustain the Library service.